UPS Express
(1-3 Working days for Worldwide shipping,here is final price)
Tracing Website: http://wwwapps.ups.com/WebTracking/track?loc=en_US
1. We have FedEx/DHL/EMS/DPEX/Aramex Special Express/China Registered mail/China Local Express/Hongkong Air Mail/ /Shipping by sea.
Shipping fee is counted by system automatically, base on parcel weight and destination. All prices are in US Dollar.
2. Weight (rough):
| Summer wear | 0.25~0.3kg per item |
| Jeans | 0.7~0.9kg per piece |
| Spring/Autumn wear | 0.3~0.5kg per item |
| Winter jacket/coat | 0.7~1.1kg per item |
3. Large order can enjoy huge discount on shipping. For more information, see the following charts.
4. If you want to ship by sea, we'll provide the CO/Foreign Exchange Management and Control Forms, and send the package to the port.
5. At the moment, we don't accept your own shipping agent by sea or by air.
6. Feel difficult to find your country?
Destination | First 2.5kg | Additional 500g | |
(USD) | (USD) | ||
Japan(Service Unavailable) | 28.74 | 3.27 | |
| Romania,Lithuania,Latvia,Estonia | 72.99 | 7.59 | |
South Korea,Taiwan | 29.99 | 3.49 | |
Singapore,Malaysia | 26.99 | 2.99 | |
Philippines | 26.99 | 2.99 | |
Thailand,Vietnam,Indonesia,Brunei *,Mongolia | 30.93 | 3.49 | |
American Samoa,Australia *,Cook Islands,Fiji,French Polynesia,Guam,Kiribati,Maldives,Micronesia, New Caledonia,New Zealand *,Norfolk Island (Australia),Palau,Papua New Guinea,Saipan (Northern Mariana Islands),Samoa,Solomon Islands,Tonga,Tuvalu,Vanuatu,Wallis & Futuna,East Timor | 44.93 | 4.99 | |
| Canada | 37.36 | 5.34 | |
Mexico(Service Unavailable),Puerto Rico | 37.36 | 5.34 | |
Austria,Bangladesh *,Belgium,Bhutan, Denmark *,Faroe Islands,Finland *,France *,Germany *,Gibraltar,Greece *,Greenland,Iceland,India *,Ireland, Italy *Laos,Liechtenstein,Luxembourg,Malta,Monaco (France),Nepal *,Netherlands (Holland) * | 38.63 | 4.96 | |
Poland | 46.99 | 5.99 | |
Andorra,Bahrain,Brazil*(Service Unavailable),Chile*,Colombia*,Egypt,Ethiopia,Guernsey,Iraq,Israel,Jersey,Kenya, Kuwait,Lebanon,Mauritius,Montenegro,Morocco,Nigeria,Panama *,Paraguay,Peru *,Saudi Arabia,Serbia ,Kosovo,South Africa,United Arab Emirates,Uruguay,Venezuela * | 59.99 | 7.49 | |
Argentina *,Belarus,Azerbaijan | 77.62 | 7.99 | |
Russia | 67.92 | 7.63 | |
| Afghanistan, Albania, Algeria, Angola, Anguilla, Antigua and Barbuda, Armenia, Aruba, Bahamas, Barbados, Belize, Benin, Bermuda, Bulgaria, Bosnia-Herzegovinia, Bolivia,Bonaire(Netherlands Antilles), Botswana, Burkina Faso, Burundi,Cameroon, Cape Verde, Cayman Islands, Central African, Chad, Costa Rica, Comoros, Congo(Democratic Republic), Congo(Republic), Côte d'Ivoire(Ivory Coast), Croatia, Curacao(Netherlands Antilles), Cyprus, Czech Republic, Djibouti, Dominica, Dominican republic, Equatorial Guinea, Eritrea, Ecuador, El salvador, French Guiana, Gabon, Gambia, Georgia, Guinea, Guinea-Bissau, Ghana, Grenada, Guadeloupe, Guyana, Guatemala, Haiti, Honduras, Hungary, Jamaica, Jordan, Kyrghizstan(Kyrgyzstan), Kazakhstan, Lesotho, Liberia, Libya, Macedonia, Madagascar, Malawi, Mali, Marshall Islands, Martinique, Mauritania, Mayotte, Moldova, Montserrat, Mozambique, Namibia, Netherlands Antilles, Nicaragua, Niger, Oman, Qater, Reunion, Rwanda, Saba, Senegal, Seychelles, Sierra Leone, Slovakia, Slovenia, Saint-Barthelemy(Netherlands Antilles), Saint-Eustatius, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Suriname, Swaziland, Syria, Tajikistan, Tanzania, Togo, Trinidad and Tobago, Tunisia, Turkmenistan, Turks and Caicos Islands, Uganda, Ukraine, Uzbekistan, Virgin Islands(British), Virgin Islands(US), Yemen, Zambia, Zimbabwe | 109.99 | 12.49 | |
Tips: Most Express count shipping cost not only according to package weight, but also the size. And sometimes there's addtional charge. So package weight is only for reference and the final shipping cost subject to system calculation.