FedEx Express
(3-6 Working days for Worldwide shipping,here is final price)
Tracing Website: http://www.FedEx.com/
Feel difficult to find your country?
A small tip for you. Press “Ctrl+F” and input your country name in the newly appeared dialogue box (usually on top, bottom or center of your brower), immediately your country name would be highlighted. Have a try now!
Destination | First 1000g | Additional 500g(USD) | ||
(USD) | <5kg | 5.5-10kg | 10.5-20kg | |
Japan(Service Unavailable) | 16.62 | 2.85 | 2.78 | 2.50 |
South Korea | 18.88 | 3.28 | 3.19 | 2.76 |
Singapore, Thailand, Malaysia, Vietnam | 14.91 | 3.23 | 2.52 | 2.33 |
Philippines | 15.51 | 2.73 | 2.52 | 2.33 |
Indonesia(Service Unavailable), Brunei, East Timor, Laos, American Samoa, Cook Islands, Fiji, French Polynesia, Guam(Service Unavailable), Marshall Islands, Federated States of Micronesia, New Caledonia, Northern Mariana Islands, Palau, Papau New Guinea, Samoa, Tonga, Norfolk Islands,Australia | 23.75 | 3.07 | 3.07 | 2.87 |
Canada, Mexico, Puerto Rico | 16.19 | 4.99 | 4.15 | 3.53 |
| United States | 16.99 | 4.19 | 4.15 | 3.53 |
Czech Republic, Greece(Service Unavailable), Hungary, Liechtenstein, Poland, Portugal, Slovakia(IE) | 23.75 | 5.13 | 4.89 | 4.31 |
Austria, Belgium, Guernsey, Jersey, Canary Islands, Denmark, Finland(Service Unavailable), France, Germany (Deutsch), Ireland, Italy, Luxembourg, Monaco, Netherlands, Norway, San Marino, Spain, Sweden, Switzerland , United Kingdom, Vatican City,Israel, India(Service Unavailable), United Arab Emirates(IE) | 23.75 | 5.13 | 4.89 | 4.31 |
Russia (IE) (Service Unavailable) | 32.39 | 7.55 | 5.99 | 5.57 |
Albania,Armenia,Azerbaijan,Bulgaria,Belarus, Croatia, Romania, Moldova, Ukraine(Service Unavailable), Turkey, Slovenia, Bahrain,Egypt,Kuwait,Qatar,Saudi Arabia (Service Unavailable) (IE) | 32.39 | 7.55 | 5.99 | 5.35 |
Panama,Uruguay,Venezuela(IE) | 24.83 | 5.39 | 4.31 | 4.31 |
Argentina,Bangladesh,Brazil(Service Unavailable), Costa Rica, Chile, Colombia, Dominican republic, El salvador, Guatemala, Honduras, Netherlands Antilles, Paraguay,Pakistan,Sri Lanka,Trinidad and Tobago(IE) | 25.99 | 5.67 | 4.31 | 4.31 |
Afghanistan, Algeria, Angola, Benin, Bosnia-Herzegovinia, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African, Chad, Comoros, Congo(Democratic Republic), Congo(Republic), Côte d'Ivoire(Ivory Coast), Cyprus, Djibouti,Equatorial Guinea,Eritrea, Estonia, Ethiopia, Gabon, Gambia, Georgia,Ghana, Gibraltar, Guinea, GuineaBissau, Iceland, Iran, Iraq, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Libya, Lithuania, Macedonia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Montenegro, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Palestinian, Reunion, Rwanda, Saint Helena, São Tomé and Príncipe, Senegal, Serbia, Seychelles, Sierra Leone, Somalia, South Africa, Sudan,Swaziland, Syria, Tajikistan, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Yemen, Zambia, Zimbabwe (IP) | 45.73 | 8.91 | 8.89 | 8.87 |
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bhutan, Bolivia, British Virgin Islands, Bermuda, Cayman Islands, Cuba, Dominica, Ecuador,Falkland Islands, French Guiana, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Maldives, Martinique, Montserrat, Nepal, Nicaragua, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, SaintBarthélemy, Saint Martin, Suriname, Turks and Caicos Islands, Virgin Islands of the US(IP) | 36.71 | 7.47 | 7.45 | 7.42 |
Andorra, Faeroe Islands, Greenland,Malta (IP) | 33.82 | 7.19 | 7.07 | 5.13 |
| Shanghai, Hangzhou(杭州), Huzhou(湖州), Jiaxing(嘉兴), Jinhua(金华), Ningbo(宁波), Shaoxing(绍兴), Taizhou(台州), Wenzhou(温州), Yiwu(义乌), changshu, changzhou, jiangyin, kunshan, nanjing, suzhou, wuxi, yangzhou, yixing, zhangjia'gang, zhenjiang, hefei | 1.24 | 0.1 | 0.1 | 0.1 |
| Chaozhou(潮州), Dongguan(东莞), Foshan(佛山), Guangzhou(广州), Huizhou(惠州), Jiangmen(江门), Shantou(汕头), Shenzhen(深圳), YangJiang(阳江), ZhaoQing(肇庆), Zhongshan(中山), Zhuhai(珠海), Qingyuan(清远) | 2.65 | 0.84 | 0.84 | 0.84 |
| Bei jing, Tian jin, shijiazhuang, tangshan, fuzhou, xia'men, quanzhou, ji'nan, qingdao, weifang, yantai, zibo, shenyang, dalian, Chong qing, chengdu, zhengzhou, wuhan | 2.65 | 0.65 | 0.65 | 0.65 |
| changsha, xi'an, kunming | 3.11 | 0.78 | 0.78 | 0.78 |
| nanning | 3.11 | 1.1 | 1.1 | 1.1 |
| lanzhou, guiyang, haikou, changchun, Hohhot, Harbin(哈尔滨), taiyuan | 2.32 | 0.74 | 0.74 | 0.74 |
| Urumqi | 2.32 | 1.02 | 1.02 | 1.02 |
| nanchang | 2.32 | 0.45 | 0.45 | 0.45 |
Tips: Most Express count shipping cost not only according to package weight, but also the size. And sometimes there's addtional charge. So package weight is only for reference and the final shipping cost subject to system calculation.