Aramex Express
(3-7 Working days for the following countries,here is final price)
Tracing Website: http://www.aramex.com/
Feel difficult to find your country?
A small tip for you. Press “Ctrl+F” and input your country name in the newly appeared dialogue box (usually on top, bottom or center of your brower), immediately your country name would be highlighted. Have a try now!
Now only these countries listed in the table below are available of this service.
Country | First 500g($) | Additional 500g($) | Above 30kg/kg($) |
United Arab Emirates | 12.96 | 4.32 | 8.13 |
Cyprus | 17.15 | 8.86 | 12.74 |
Egypt | 15.47 | 7.05 | 10.98 |
Iran | 18.82 | 7.05 | 10.98 |
Iraq | 56.45 | 13.18 | 13.84 |
Jordan | 16.31 | 7.73 | 10.11 |
Kuwait | 16.31 | 7.73 | 9.89 |
Lebanon | 15.89 | 7.27 | 10.33 |
Oman | 14.85 | 6.36 | 9.01 |
Qatar | 15.47 | 6.82 | 9.89 |
Saudi Arabia | 17.98 | 9.55 | 11.86 |
Syria | 16.31 | 7.73 | 10.33 |
Yemen | 17.56 | 8.86 | 12.96 |
Turkey | 16.94 | 8.41 | 13.84 |
India | 10.45 | 5.68 | 7.03 |
Nepal | 18.82 | 8.86 | 11.64 |
Palestine | 66.8 | 10.9 | 33 |
Morocco | 22.58 | 11.14 | 17.36 |
Sudan | 20.28 | 8.41 | 12.30 |
Libya | 20.91 | 9.32 | 14.72 |
Australia | 9.99 | 4.15 | 7.00 |
Tips: Most Express count shipping cost not only according to package weight, but also the size. And sometimes there's addtional charge. So package weight is only for reference and the final shipping cost subject to system calculation.